Shareholder Service
Stock Quote
FAVITE Inc. is traded on Taiwan Stock Exchange(TWSE:3535)
FAVITE Inc.’s price (TWSE: 3535)
Shareholders’ Meeting
2023 Annual Shareholders’ Meeting | |
---|---|
Date & Time: | 2023/5/29 AM9:00 |
Location: | No. 197, Sec. 2, Huanbei Rd., Zhubei City, Hsinchu County 302047, Taiwan |
Book Closure Period: | 2023/3/31~2023/5/29 |
Meeting Notice: | 2023 Meeting Notice(Chinese)(English) |
Annual Reports: | 2022Annual Report(Chinese)(English) |
Related Description: | N/A |
2023 Annual Shareholders’ Meeting
Download |
---|
2023 Annual Shareholder’s Meeting Agenda(Chinese)(English) |
2023 Annual Shareholder’s Meeting Minutes |
2023 Shareholder’s Meeting Video |
2022 Annual Shareholders’ Meeting
2021 Annual Shareholders’ Meeting
2020 Annual Shareholders’ Meeting
2019 Annual Shareholders’ Meeting
2018 Annual Shareholders’ Meeting
2017 Annual Shareholders’ Meeting
2013 Annual Shareholders’ Meeting
2012 Annual Shareholders’ Meeting
2011 Annual Shareholders’ Meeting
2010 Annual Shareholders’ Meeting
Download |
---|
2010 Annual Shareholders’ Meeting Notice |
2010 Annual Shareholder’s Meeting Minutes |
Major Shareholders | Number of Shares Held | Shareholding Ratio % |
---|---|---|
Utechzone Co., Ltd. | 11,379,272 | 14.39% |
All-Ring Tech Co., Ltd. | 3,300,000 | 4.17% |
CHEN, YUNG-HUA | 2,220,813 | 2.81% |
Micro Crystal Transfer Group Ltd. | 1,080,000 | 1.37% |
Lin, HUNG-JEN | 1,042,000 | 1.32% |
CHEN, ZHEN-GJIA | 744,000 | 0.94% |
CHEN, HONG-DA | 671,000 | 0.85% |
Berkeley Capital SBL/PB Investment Account under the custody of CITI | 492,000 | 0.62% |
Contrel Technology Co., Ltd. | 440,000 | 0.56% |
Investment Account of JP Morgan Chase Bank | 345,000 | 0.44% |
Dividend History
Year | Cash Dividend | Stock Dividend | Date of Shareholder's Meeting | |||
---|---|---|---|---|---|---|
Cash Dividend(NT$/Share) | Ex-Dividend Date | Stock Dividends(NT$/Share) | Stock Distribution from Capital Surplus(NT$/Share) | Record Date | ||
2022 | 1 | 0 | 0 | 2023/05/29 | ||
2021 | 0.5 | 2022/08/23 | 0 | 0 | 2022/06/24 | |
2020 | 0 | 0 | 0 | 2021/08/26 | ||
2019 | 0.5 | 2020/08/25 | 0 | 0 | 2020/06/11 | |
2018 | 0 | 0 | 0 | 2019/06/12 | ||
2017 | 0 | 0 | 0 | 2018/05/30 | ||
2016 | 0 | 0 | 0 | 2017/06/22 | ||
2015 | 0 | 0 | 0 | 2016/06/24 | ||
2014 | 0 | 0 | 0 | 2015/06/15 | ||
2013 | 0 | 0 | 0 | 2014/06/20 | ||
2012 | 0 | 0 | 0 | 2013/06/14 | ||
2011 | 0 | 0 | 0 | 2012/06/15 | ||
2010 | 1.5 | 2011/07/29 | 0.1 | 0 | 2011/07/29 | 2011/06/10 |
2009 | 0 | 0 | 0 | 2010/06/18 | ||
2008 | 0.1578 | 2009/07/21 | 3.00 | 0 | 2009/07/21 | 2009/06/16 |
2007 | 0.13 | 2008/07/29 | 1.80 | 0.2 | 2008/07/29 | 2008/06/13 |
2006 | 0.05 | 2007/07/24 | 0.90 | 0 | 2007/07/24 | 2007/06/08 |
Stock Transfer Agency
Taishin Securities Stock Agency Department
Address: B1., No. 96, Sec. 1, Jianguo N. Rd., Zhongshan Dist., Taipei City 10491, Taiwan
TEL:(+886)2-25048125
FAX:(+886)2-2515-4900
Spokesman
WANG/ZI-YUE vice president
TEL: 03-5545988
E-Mail: [email protected]
Deputy Spokesman
CAI/SHU-LING
TEL: 03-5545988#1108
E-Mail: [email protected]
FAVITE Inc.’s stock is traded on Taiwan Stock Exchange(TWSE:3535)
FAVITE Inc.’s price (TWSE: 3535)
Date | Investor Conference |
---|---|
2019/12/19 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd.(中文(wén)版下載)(English Version) |
2020/12/15 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd.(中文(wén)版下載)(English Version) |
2021/09/22 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd.(中文(wén)版下載)(English Version) |
2022/08/16 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd.(中文(wén)版下載)(English Version) |
2022/11/11 | FAVITE Inc. was invited to attend Investor Conferences held by Taishin Securities Co., Ltd.(中文(wén)版下載)(English Version) |